<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://metric-lab.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/abc" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="February 8, 2010 7:10 pm" -->
<!-- Debug: Total comment count: 2 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://metric-lab.com/</loc>
		<lastmod>2010-02-08T19:09:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 318: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/taming-the-elephant-in-the-room-brand-perception-and-bias/</loc>
		<lastmod>2010-02-08T19:09:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/about/</loc>
		<lastmod>2010-01-29T22:36:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 289: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/research-logistics-a-crash-course-for-designers-and-stakeholders/</loc>
		<lastmod>2010-01-21T20:11:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 276: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/what-designers-and-researchers-can-learn-from-hostage-negotiators/</loc>
		<lastmod>2010-01-21T20:05:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 303: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/research-is-communication/</loc>
		<lastmod>2010-01-04T18:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 16: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/process/</loc>
		<lastmod>2009-12-29T06:54:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/solving-business-problems-through-design-a-visit-to-rickshaw-bagworks/</loc>
		<lastmod>2009-12-05T15:41:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 14: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/work/</loc>
		<lastmod>2009-12-01T22:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 2 of 2 = 1 points -->
	<url>
		<loc>http://metric-lab.com/safeways-new-brand-the-market/</loc>
		<lastmod>2009-11-30T04:34:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/archive/</loc>
		<lastmod>2009-11-18T22:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 174: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/applied-training-is-the-secret-to-active-listening/</loc>
		<lastmod>2009-11-12T17:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/how-to-listen-to-the-user-and-hear-the-experience/</loc>
		<lastmod>2009-11-12T17:43:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 181: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/the-future-of-mobile-applications/</loc>
		<lastmod>2009-11-12T17:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 176: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/the-science-of-negotiation-%e2%80%93-patterns-to-predict-success-or-failure/</loc>
		<lastmod>2009-11-12T17:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/the-user-experience-of-a-local-hospital/</loc>
		<lastmod>2009-11-12T17:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/variations-in-gathering-user-data/</loc>
		<lastmod>2009-11-12T17:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/revolutionary-innovation-the-power-of-new-media/</loc>
		<lastmod>2009-11-12T17:32:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/insider-view-patients-and-doctors/</loc>
		<lastmod>2009-11-12T17:31:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/design-research-with-method-inc-at-aiga-sf-d-talks/</loc>
		<lastmod>2009-11-12T17:30:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 61: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/understanding-your-users-the-geography-factor/</loc>
		<lastmod>2009-11-12T17:29:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/how-to-observe-the-user-and-tap-into-the-experience/</loc>
		<lastmod>2009-11-12T17:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/designing-with-people-in-mind/</loc>
		<lastmod>2009-11-12T17:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 75: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/the-time-and-place-for-focus-groups/</loc>
		<lastmod>2009-11-12T17:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/designing-for-prevention/</loc>
		<lastmod>2009-11-12T17:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/designing-with-community-in-mind/</loc>
		<lastmod>2009-11-12T17:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/contextual-interviews-and-ethnography-two-different-types-of-home-visits/</loc>
		<lastmod>2009-11-12T17:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 12: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/blog/</loc>
		<lastmod>2009-11-11T19:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 20: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/contact/</loc>
		<lastmod>2009-11-11T11:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 197: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/press/</loc>
		<lastmod>2009-11-10T16:54:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 0 of 2 = 0 points -->
	<url>
		<loc>http://metric-lab.com/worlds-largest-laptop/</loc>
		<lastmod>2009-11-05T02:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>