<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Lab &#187; Design</title>
	<atom:link href="http://metric-lab.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://metric-lab.com</link>
	<description>We help companies create product experiences and brand loyalty through consumer insight</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Designing with Community in Mind</title>
		<link>http://metric-lab.com/designing-with-community-in-mind/</link>
		<comments>http://metric-lab.com/designing-with-community-in-mind/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://metric-lab.com/?p=87</guid>
		<description><![CDATA[A few days ago Foster City (located in Silicon Valley) opened its new synthetic soccer field after six months of hard work. It&#8217;s one of the most beautiful soccer fields I have ever seen. You can tell by looking at the field and talking with the people using it that Foster City put people in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-88" title="IMG_0446" src="http://metric-lab.com/wp-content/uploads/2009/11/IMG_0446-150x150.jpg" alt="IMG_0446" width="150" height="150" />A few days ago Foster City (located in Silicon Valley) opened its new synthetic soccer field after six months of hard work. It&#8217;s one of the most beautiful soccer fields I have ever seen.<span id="more-87"></span> You can tell by looking at the field and talking with the people using it that Foster City put people in the center of the design process. The field is built around the lagoon so you can view the water while playing and it includes a running track and benches to watch the games. Way to go Foster City!</p>
<p>Mobile Upload by: Bryan McClain</p>
]]></content:encoded>
			<wfw:commentRss>http://metric-lab.com/designing-with-community-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Prevention</title>
		<link>http://metric-lab.com/designing-for-prevention/</link>
		<comments>http://metric-lab.com/designing-for-prevention/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://metric-lab.com/?p=78</guid>
		<description><![CDATA[I was in San Francisco yesterday and I noticed some spike railing on a street level window sill. At first, I thought it was installed to prevent birds from landing on it but after talking with a few people, it was installed to stop skateboarders from using it for tricks. Now, I understand why they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" title="photo-748130" src="http://metric-lab.com/wp-content/uploads/2009/11/photo-748130-150x150.jpg" alt="photo-748130" width="150" height="150" />I was in San Francisco yesterday and I noticed some spike railing on a street level window sill.<span id="more-78"></span> At first, I thought it was installed to prevent birds from landing on it but after talking with a few people, it was installed to stop skateboarders from using it for tricks. Now, I understand why they did it but at the same time they just removed a nice seat to relax and enjoy the view on. It&#8217;s too bad that we don&#8217;t have a better design that would prevent skating but still allow us to sit.</p>
<p>Thoughts?</p>
<p>Mobile post by Bryan McClain</p>
]]></content:encoded>
			<wfw:commentRss>http://metric-lab.com/designing-for-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with People in Mind</title>
		<link>http://metric-lab.com/designing-with-people-in-mind/</link>
		<comments>http://metric-lab.com/designing-with-people-in-mind/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://metric-lab.com/?p=73</guid>
		<description><![CDATA[I was out for walk during lunch in downtown SJ and I was happy to see families enjoying the water fountain area setup for their enjoyment on these hot afternoons. It makes me wonder when more cities will design for the people and not just for aesthetics. Thoughts? Mobile post by: Bryan McClain]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_fg_YC071bC8/SoSRD29ZTjI/AAAAAAAAAEg/HFT7PEp8m5o/s1600-h/photo-770834.jpg"><img id="BLOGGER_PHOTO_ID_5369576151211134514" src="http://3.bp.blogspot.com/_fg_YC071bC8/SoSRD29ZTjI/AAAAAAAAAEg/HFT7PEp8m5o/s320/photo-770834.jpg" border="0" alt="" /></a></p>
<p>I was out for walk during lunch in downtown SJ and I was happy to see families enjoying the water fountain area setup for their enjoyment on these hot afternoons.<span id="more-73"></span> It makes me wonder when more cities will design for the people and not just for aesthetics. Thoughts?</p>
<p>Mobile post by: Bryan McClain</p>
]]></content:encoded>
			<wfw:commentRss>http://metric-lab.com/designing-with-people-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Business Problems Through Design: A Visit to Rickshaw Bagworks</title>
		<link>http://metric-lab.com/solving-business-problems-through-design-a-visit-to-rickshaw-bagworks/</link>
		<comments>http://metric-lab.com/solving-business-problems-through-design-a-visit-to-rickshaw-bagworks/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Solving Business Problems]]></category>

		<guid isPermaLink="false">http://metric-lab.com/?p=43</guid>
		<description><![CDATA[Mark Dwight, the founder, CEO, and sole investor in Rickshaw Bagworks seems blessed with the ability to speak inexhaustibly about the messenger bag industry. His passion is infectious, and it’s almost as though you can feel his heart racing from across the room as he explains in breathless rapid fire about the myriad details of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-44" title="rickshaw" src="http://metric-lab.com/wp-content/uploads/2009/11/rickshaw.jpg" alt="rickshaw" width="100" height="71" />Mark Dwight, the founder, CEO, and sole investor in <a href="http://www.rickshawbags.com/">Rickshaw Bagworks</a> seems blessed with the ability to speak inexhaustibly about the messenger bag industry. <span id="more-43"></span>His passion is infectious, and it’s almost as though you can feel his heart racing from across the room as he explains in breathless rapid fire about the myriad details of the industry. As a former CEO of Timbuk2 and with an engineering education, Mark has a well rounded background in the messenger bag industry. It really shows when you hear him talk about his products.</p>
<p>Challenged with the task of creating a bag company that can differentiate itself from the pack while maintaining competitive costs, Mark arrived at a solution that involved low oversees labor costs, the customization of in-house assembly, and innovative bag design. The result is a rugged bag with a waterproof interior lining, plenty of pouches and slots, stands up on its own, and has a completely customizable outer skin, all for the prices comparable to anything you’d expect from Timbuk2 or Chrome. For the same price that you would spend on a pre-built messenger bag from one of these manufacturers, you can have a bag from Rickshaw that has your company logo, your child’s picture, or any pattern or even fabric that you can think of (Mark recommends upholstery-grade fabrics), as if you had it custom made just for yourself. During our visit to Rickshaw, we were able to see bags with conference logos being assembled and other bags with hand-woven Southeast-Asian fabrics. Rickshaw’s ability to cost-effectively integrate amazing flexibility in customization is breathtaking.</p>
<p>Mark accomplished this feat through innovative design, not just of his bags, but also of his manufacturing process. He recognized a fundamental challenge with the messenger bag industry: producing custom bags in the U.S. was expensive and limited production numbers and producing bags overseas limited customization and required large shipping and storage costs. His solution to this challenge was an innovative fusion of the two manufacturing options that allowed him to leverage the strengths of each approach, while minimizing there liabilities. By borrowing a page from the automotive industry, Mark was able to design a bag “chassis” that could be built in China for a low labor rate, these chassis could then be shipped, in two pieces, to San Francisco, where his in-house factory labor assembles the chassis and then applies a graphic skin to finish the product. The fact that the chassis pieces were shipped unassembled, allowed them to be packed flat, reducing shipping volume as well as storage requirements. The ingenuity of such a process is quite impressive, as is Mark’s enthusiasm in describing it.</p>
<p>We realized that it took a unique kind of person to create such a product. We also noticed that Mark’s situation was unique. After spending several years running a successful messenger bag company, he chose to start a new messenger bag company, using his own money! Surely, the fact that he put his own cash on the line helped to grease the wheels of creativity, but it was also his well-rounded background that allowed him to design and engineer not just a bag, but a manufacturing process to maximize his business returns. Indeed, some of the hot topics in the industry have been empathy, cooperation, and teamwork. In Mark, we found a one man team, and it really illustrated the value of understanding the business aspects of design. It hasn’t been unusual, in our experience, for us to come across truly inspired design that didn’t make it to market because of the costs associated with actually building the product. It takes a designer that understands manufacturing processes and associated costs as well as business logistics to overcome these challenges. It’s up to each of us in the design field to do our best to understand the tasks faced by all of those around us in order for us to help produce the best products in the market.</p>
<p>Bryan McClain and Demetrius Madrigal</p>
]]></content:encoded>
			<wfw:commentRss>http://metric-lab.com/solving-business-problems-through-design-a-visit-to-rickshaw-bagworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
